English Learners
ENGLISH LEARNER TYPOLOGIES
| EL's on Track | EL's who have been enrolled in U.S. schools for less than four years and are meeting minimum progress expectations. |
| Newcomers | EL's who have been enrolled in U.S. schools for less than three years (this definition previously used less than two years) |
| Students with Limited or Interrupted Formal Education (SLIFE) | Newcomer students who have limited or interrupted schooling. |
| Potential Long-term English Learners (PLTEL's) | EL's who have been in third through 12th grade for four to 5.9 years. |
| Long Term English Learners (LTEL's) | EL's in 6th through 12th grade who have completed six full years in U.S. schools (i.e., beginning their seventh year and beyond) without meeting criteria for reclassification. |
| English Learner Students with Disabilities (EL SWD's) | EL's who have been identified as both EL's, as well as in need of Special Education supports. |
| English Learners Identified as Gifted and Talented | EL's identified as gifted and talented and receiving gifted/talented differentiated instructional strategies. |
| Reclassified Fluent English Proficient (RFEP) | EL's who have met the criteria to demonstrate proficiency in English. |
| Ever English Learners (Ever-EL's) | Currently classified EL's and RFEP's. |
PARENT RESOURCES: ELPAC TEST OVERVIEW
PUSD PARENT INVOLVEMENT POLICY